Mobicel F50 4G Dual Sim 16GB Vodacom Network Locked - Blue
Mobicel F50 4G
5-inch LTE Display
Experience clear and vibrant visuals with the Mobicel F50's 5-inch LTE display. Perfect for browsing, streaming, and staying connected, this display offers sharp images and smooth performance.
5MP Camera
Capture life's moments with ease using the 5MP camera. Whether it's a quick selfie or a scenic shot, the Mobicel F50 has you covered for all your photography needs.
2GB RAM + 16GB ROM
With 2GB of RAM and 16GB of internal storage, the Mobicel F50 provides ample space for your apps, photos, and files. Plus, with expandable storage options, you'll never have to worry about running out of space.
2200mAh Battery
Stay powered throughout the day with the 2200mAh battery. The Mobicel F50 offers reliable battery life, ensuring you can make calls, send messages, and browse the web without interruption.
4G Dual Sim Capability
Enjoy the convenience of two numbers in one phone with the Mobicel F50's dual sim capability. Stay connected with high-speed 4G LTE connectivity, making it easy to switch between work and personal life.
General | Hardware Platform(Chipset) | SC9863A |
Processor Speed | Octa-core ARM CortexTM A55 processor, up to 1.6GHz | |
Type | 4G Smart Phone | |
Operating System | Android 13 GO | |
2G Network | GSM850/GSM900/DCS1800/PCS1900 | |
3G Network | WCDMA(900/2100MHz ) | |
4G Network | B1/3/7/8/20/28AB/38/40/41full | |
SIM | Dual SIM | |
Status | Available | |
Body | Dimensions | 151.5*74*10.35MM |
Weight | TBD | |
Display | Type | 5'' FWVGA+ TN 480*854 Pixels |
Size | 5inch | |
Memory | ROM | 16GB |
RAM | 2GB | |
Phonebook capacity | Depends on storage capacity | |
SMS capacity | Depends on storage capacity | |
Card slot | T_Flash card, Up to 16GB | |
Camera | Front Camera | VGA |
Rear Camera | 5MP FF | |
Secondary Rear Camera | NO | |
Rear Flashlight | Yes | |
Sound | Alert types | Vibration; MP3, ringtones |
Speaker | 1511 | |
Mic | YES | |
Motor | 0827 | |
Earphone Jack | 3.5MM | |
Multimedia | Audio Player and formats | Yes(MP3,MID,AMR,WAV.AAC) |
Video Player and formats | Yes,(MP4,3GP) | |
Video Recorder | Yes | |
| HSUPA(UMTS)/TD-SCDMA | 5.76Mbps |
4G Data Service | HSDPA(UMTS)/TD-SCDMA | 21Mbps |
TDD/FDD(uplink) | Peak data rate 50Mbit/s | |
FDD/TDD(downlink) | Peak data rate 150Mbit/s | |
LTE | ≥ 20dBm | |
EDGE | class 12 | |
GPRS | class 12 | |
Features | MMS | Yes |
IM | Support(Customer can download and install) | |
Modem function | Yes,(USB tethering) | |
WLAN | YES(2.4GHz) | |
Bluetooth | Yes(V4.2) | |
Browser | Yes | |
Games | Yes(Customer can download and install) | |
Messaging | SMS、MMS | |
proximity sensor | BY-SW | |
G_sensor | YES | |
GPS | YES | |
HAC support | NO | |
Compass | NO | |
Flash light | YES | |
Gyroscope | NO | |
Fingerprint | NO | |
FM Radio | Yes, by earphone | |
ATV | NO | |
3 color LED | NO | |
others | TBD | |
Battery | Battery | 2200mAh |
Stand-by | Up to 220H | |
Talk time | Up to 4H | |
Charging port | TYPE C | |
Warranty |
| 12 Month Warranty |
What's In The Box |
| 1x Battery |
SKU | 104071341 |
---|---|
Order Lead Time | 1 - 2 Working Days |
Product Availability | Online Only |
Handset Model | Mobicel F50 |
SIM Type | Dual SIM |