Hisense U70 3G Dual Sim 16GB - Blue
Hisense U70 3G
See the Bigger Picture
The Hisense U70 invites you to see the bigger picture with its expansive 6-inch screen. Immerse yourself in a cinematic experience that brings your content to life, whether you're streaming videos, gaming, or simply browsing the web. Enjoy a visual feast that fits comfortably in the palm of your hand.
Live More, Charge Less
Experience the freedom to live more and charge less with the Hisense U70's efficient 3000mAh battery. This powerhouse ensures that you stay connected throughout the day, giving you the flexibility to tackle work, connect with friends, and enjoy your favorite activities without constantly worrying about running out of battery.
Save More Memories with 16GB Memory
Capture and store more memories with the Hisense U70's 16GB internal memory. Whether it's pictures of unforgettable moments, your favorite music, or a collection of videos, the U70 provides ample space to save what matters most. Expand your storage further with the option to add a microSD card.
Dual Flash Light for Perfect Pictures
Illuminate your photographic journey with the Hisense U70's dual flashlights. Capture perfect pictures in any lighting condition, ensuring that your memories are vivid and detailed. The dual flash setup adds an extra layer of brilliance to your photos, making every shot a masterpiece.
Features:
See the bigger picture with 6” Screen
Live more and charge less with 3000mAh battery
Save more pics, music and videos with 16GB memory
Dual flash light take that perfect picture
OS | Android 8.1 Go | |
Software spec | Refer to PRD | |
Chipset | ||
Processor | SC7731E | |
CPU | Quad Core | |
Core Quantity | CortexTM A7, up to 1.3GHz | |
CPU-Frequency | 28nm | |
GPU | ARM Mali T820,600MHz | |
Network/Frequency | ||
2G/3G/4G Bands | GSM: 850/900/1800/1900MHzWCDMA: B1/2/8 | |
Dual SIM Card Requirement | Dual SIM | |
Dual Standby | Yes | |
Dual SIM Switching | Yes | |
Max Speed | Downlink: 21MbpsUplink: 5.76Mbps | |
Slot | ||
Slot Type | 2Nano SIM + 1 TF | |
Memory | ||
RAM | 1GB | |
ROM | 16GB | |
Expanding Memory(SD Card) | Up to 512GB | |
Display | ||
Display Size | 5.99" | |
LCD Type | TFT:IPS(A-si) | |
Display Resolution | FWVGA+(480*960) | |
Color | 16.7M | |
NTSC | Min:66% Typ:70% | |
Visual Angle | ALL | |
Brightness | ≧330 nit | |
Contrast | 500min | |
TP | ||
Type | GF DualPoints | |
Lamination Type | Separate | |
Cover Material | Normal Glass | |
Cover Modeling | Flat | |
Cover color | Black | |
Rear Camera | ||
Pixels | 5M | |
Lens Amount | 3P+IR | |
Aperture | F2.2 | |
Visual Angle | 76゜ | |
Focusing Type | AF | |
Max Focus Speed | 0.5S | |
Macro Feature | 10CM-INF | |
Recording | 720P@30FPS | |
Flashlight | Single LED | |
Front Camera | ||
Pixels | 5MP | |
Visual Angle | 75° | |
Aperture | F2.2 | |
Focusing Type | FF | |
Blue Glass | YES | |
Recording | 720P@30FPS | |
Selfie Light | YES | |
Sound | ||
Speaker Amount | 1 | |
Direction of Sound | Side | |
Receiver | Normal | |
Microphone Amount | Single MIC | |
Microphone Type | Electret MIC | |
Sensor | ||
Accelerometer | YES | |
USB | ||
USB Version | USB 2.0 | |
Interface Type | Micro-USB | |
Earphone | ||
Earphone Type | 3.5mm | |
European/American Standard | America Standard CTIA | |
WIFI | ||
WIFI | 802.11b/g/n | |
Antenna Type | single antenna | |
WIFI Direct | YES | |
WIFI Hotspot | YES | |
Other Wireless Feature | ||
Bluetooth | V2.1+EDR,BLE V4.2 | |
GPS | A-GPS+GPS+GLONASS | |
FM | Yes | |
Accessibility Feature | ||
Motor | Normal Motor | |
Button Cell | Not support | |
Battery | ||
Capacity(Minimum) | 2900mAh | |
Promotion Capacity(Typical Value) | 3000mAh | |
Battery Type | Lithium-ion | |
Removable | removable | |
Charging Time | ≤4 Hour | |
Audio | ||
MP3 | Yes | |
WAV | Yes | |
AAC | Yes | |
AAC+ | Yes | |
AMR | Yes | |
MIDI | Yes | |
OGG | Yes | |
Video | ||
3GP | Yes | |
Picture | ||
JPEG | Yes | |
GIF | Yes | |
BMP | Yes | |
PNG | Yes | |
Accessory | |
Adapter + Cable | 5V 1.0A |
Battery | removable |
Earphone | 1 |
Warranty Card | 1 |
QSG | 1 |
TPU cover | 1 |
TPU film | 1 |
SKU | 104068432 |
---|---|
Order Lead Time | From 6 January 2025 |
Product Availability | Online Only |
Handset Model | U70 |
SIM Type | Dual SIM |