Hisense E71 4G Dual Sim 64GB - Black
Hisense E71 4G
Stunning 6.52” Display
Immerse yourself in vibrant visuals and crystal-clear clarity with the impressive 6.52-inch display. Whether streaming, browsing, or gaming, every detail comes to life in rich colors and sharp resolution.
Quad Cameras for Perfect Pictures
Capture life's moments with precision and flair using the Hisense E71's quad-camera setup. From breathtaking landscapes to detailed close-ups, take perfect pictures every time.
Lightning-Fast Performance with 8GB RAM
Experience unmatched speed and fluidity with 8GB of RAM, including an extended 4GB for added power. Enjoy seamless multitasking and a smooth user experience, no matter the task.
Ample Storage with 64GB
Store all your photos, videos, and apps effortlessly with 64GB of internal storage. Never worry about running out of space for your memories and favorite apps.
All-Day Power with a 5000mAh Battery
Keep going from morning till night with the Hisense E71's massive 5000mAh battery. Stay connected, entertained, and productive all day long without needing to recharge.
OS | Android 14 |
Chipset |
|
Processor | SC9863A |
Core Quantity | Octa Core |
CPU-Frequency | CortexTM A55 processor, up to 1.6GHz |
Transistor Tech | 28nm |
GPU | PowerVR Fentale GE8322 550MHZ |
Network/Frequency |
|
2G/3G/4G Bands | GSM: 850/900/1800/1900MHz |
Dual SIM Card Requirement | YES |
Dual Standby | YES |
Dual SIM Switching | YES |
LTE CAT | CAT 4 |
Max Speed | DL:150Mbps, |
Voice Solution | VOLTE/VOWIFI;VOLTE EVS |
Slot |
|
Slot Type | 2Nano SIM or 1 Nano SIM + 1 TF |
Amount | 2 |
SIM Hot Plug | YES |
Memory |
|
RAM | 4GB |
ROM | 64GB |
Expanding Memory(SD Card) | Up to 512GB |
Display |
|
Display Size | 6.517" waterdrop |
LCD Type | TFT:IPS(LTPS) |
Display Resolution | HD+(1600×720) |
Color | 16.7M |
NTSC | >65% |
Visual Angle | >160° |
Brightness | >350cd/m2 |
Contrast | 800 |
TP |
|
Type | INCELL |
Lamination Type | Full Lamination |
Cover Material | Normal Glass |
Cover Modeling | 2.5D |
Cover color | Black |
Double Tap Wake-up | Yes |
Rear Camera1 |
|
Pixels | 13MP |
Lens Amount | 5P |
Aperture | F2.0 |
Visual Angle | 78.4° |
Focusing Type | AF |
Max Focus Speed | 1s |
Motor | Normal |
Blue Glass | YES |
Macro Feature | 10CM |
Recording | 1080P@30FPS |
Flashlight | Single LED |
Rear Camera 2 | 2MP |
Rear Camera 3 | CIF |
Front Camera |
|
Pixels | 8MP |
Beauty Shot | Yes |
Visual Angle | 77.8° |
Aperture | F2.0 |
Focusing Type | FF |
Blue Glass | YES |
Recording | 1080P@30FPS |
Selfie Light | Yes |
Sound |
|
Speaker Amount | 1 |
Direction of Sound | Side |
Receiver | 1 |
Microphone Amount | Single MIC |
Microphone Type | MEMS |
Sensor |
|
Ambient Light | YES |
Proximity | YES |
Accelerometer | YES |
Geomagnetic | YES |
Fingerprint Recognition | YES,side-mounted |
USB |
|
USB Version | USB 2.0 |
Interface Type | Type-C |
OTG | YES |
Earphone |
|
Earphone Type | Type-C |
European/American Standard | CTIA |
WIFI |
|
WIFI | 802.11b/g/n |
Antenna Type | SISO |
WIFI Direct | YES |
WiFi Display | YES |
WIFI Hotspot | YES |
Other Wireless Feature |
|
Bluetooth | v4.2 |
GPS | GPS, aGPS,Beidou |
FM | YES |
Accessibility Feature |
|
Motor | Normal Motor |
Battery |
|
Capacity(Rated) | 4890mAh |
Promotion Capacity(Typical) | 5000mAh |
Battery Type | Li-Polymer |
Charging Time | ≤4h |
Audio |
|
MP3 | Yes |
WAV | Yes |
AAC | Yes |
AAC+ | Yes |
AMR | Yes |
MIDI | Yes |
OGG | Yes |
Video |
|
MPEG4 720P@30fps | Yes |
H.264 720P@30fps | Yes |
3GP | Yes |
H.265 | YES |
What's In The Box | |
1x | Hisense E71 Device |
1x | Charging Adapter + Cable |
1x | TPU Cover |
1x | Standard Earphones |
SKU | 104072278 |
---|---|
Order Lead Time | 1 - 2 Working Days |
Product Availability | Online Only |
Handset Model | Honor Pad 9 5G |
SIM Type | Dual SIM |